Počet záznamů: 1
Monitoring of carbon-water fluxes at Eurasian meteorological stations using random forest and remote sensing
SYS 0576230 005 20241111130631.8 014 $a 85170167023 $2 SCOPUS 014 $a 37679357 $2 PUBMED 014 $a 001065045600002 $2 WOS 017 70
$a 10.1038/s41597-023-02473-9 $2 DOI 101 0-
$a eng $d eng 102 $a GB 200 1-
$a Monitoring of carbon-water fluxes at Eurasian meteorological stations using random forest and remote sensing 215 $a 18 s. 463 -1
$1 001 cav_un_epca*0471495 $1 011 $a 2052-4463 $e 2052-4463 $1 200 1 $a Scientific Data $v Roč. 10, č. 1 (2023) $1 205 $a ONLINE $1 210 $c Nature Publishing Group 608 $a Article 608 $a Data Paper 610 $a ecology 610 $a hydrology 610 $a models 610 $a site 610 $a river-basin 610 $a upscaling evapotranspiration 700 -1
$3 cav_un_auth*0456059 $a Xie $b M. $y CN $4 070 701 -1
$3 cav_un_auth*0363264 $a Ma $b X. $y CN $4 070 701 -1
$3 cav_un_auth*0250626 $a Wang $b Y. $y CN $4 070 701 -1
$3 cav_un_auth*0255258 $a Li $b C. $y CN $4 070 701 -1
$3 cav_un_auth*0456060 $a Shi $b H. $y CN $4 070 701 -1
$3 cav_un_auth*0456061 $a Yuan $b X. $y CN $4 070 701 -1
$3 cav_un_auth*0456062 $a Hellwich $b O. $y DE $4 070 701 -1
$3 cav_un_auth*0334868 $a Chen $b C. $y CN $4 070 701 -1
$3 cav_un_auth*0064628 $a Zhang $b W. $y CN $4 070 701 -1
$3 cav_un_auth*0302934 $a Zhang $b C. $y CN $4 070 701 -1
$3 cav_un_auth*0456063 $a Ling $b Q. $y CN $4 070 701 -1
$3 cav_un_auth*0456064 $a Gao $b R. $y CN $4 070 701 -1
$3 cav_un_auth*0045804 $a Zhang $b Y. $y CN $4 070 701 -1
$3 cav_un_auth*0456065 $a Ochege $b F. U. $y CN $4 070 701 -1
$3 cav_un_auth*0456066 $a Frankl $b A. $y BE $4 070 701 -1
$3 cav_un_auth*0456067 $a De Maeyer $b P. $y BE $4 070 701 -1
$3 cav_un_auth*0255738 $a Buchmann $b N. $y CH $4 070 701 -1
$3 cav_un_auth*0397198 $a Feigenwinter $b I. $y CH $4 070 701 -1
$3 cav_un_auth*0456068 $a Olesen $b J.E. $y DK $4 070 701 -1
$3 cav_un_auth*0280720 $a Juszczak $b R. $y PL $4 070 701 -1
$3 cav_un_auth*0456069 $a Jacotot $b A. $y FR $4 070 701 -1
$3 cav_un_auth*0344570 $a Korrensalo $b A. $y FI $4 070 701 -1
$3 cav_un_auth*0369581 $a Pitacco $b A. $y IT $4 070 701 -1
$3 cav_un_auth*0270867 $a Varlagin $b A. $y RU $4 070 701 -1
$3 cav_un_auth*0413879 $a Shekhar $b A. $y CH $4 070 701 -1
$3 cav_un_auth*0214152 $a Lohila $b A. $y FI $4 070 701 -1
$3 cav_un_auth*0239075 $a Carrara $b A. $y ES $4 070 701 -1
$3 cav_un_auth*0456070 $a Brut $b A. $y FR $4 070 701 -1
$3 cav_un_auth*0366197 $a Kruijt $b B. $y NL $4 070 701 -1
$3 cav_un_auth*0252267 $a Loubet $b B. $y FR $4 070 701 -1
$3 cav_un_auth*0201474 $a Heinesch $b B. $y BE $4 070 701 -1
$3 cav_un_auth*0383090 $a Chojnicki $b B. $y PL $4 070 701 -1
$3 cav_un_auth*0376593 $a Helfter $b C. $y GB $4 070 701 -1
$3 cav_un_auth*0355146 $a Vincke $b C. $y BE $4 070 701 -1
$3 cav_un_auth*0397345 $a Shao $b C. $y CN $4 070 701 -1
$3 cav_un_auth*0201465 $a Bernhofer $b C. $y DE $4 070 701 -1
$3 cav_un_auth*0396898 $a Bruemmer $b C. $y DE $4 070 701 -1
$3 cav_un_auth*0383102 $a Wille $b C. $y DE $4 070 701 -1
$3 cav_un_auth*0456071 $a Tuittila $b E. $y FI $4 070 701 -1
$3 cav_un_auth*0279688 $a Nemitz $b E. $y GB $4 070 701 -1
$3 cav_un_auth*0456072 $a Meggio $b F. $y IT $4 070 701 -1
$3 cav_un_auth*0397184 $a Dong $b G. $y CN $4 070 701 -1
$3 cav_un_auth*0456073 $a Lanigan $b G. $y IE $4 070 701 -1
$3 cav_un_auth*0456074 $a Niedrist $b G. $y IT $4 070 701 -1
$3 cav_un_auth*0270846 $a Wohlfahrt $b G. $y AT $4 070 701 -1
$3 cav_un_auth*0393349 $a Zhou $b G. $y CN $4 070 701 -1
$3 cav_un_auth*0397210 $a Goded $b I. $y IT $4 070 701 -1
$3 cav_un_auth*0355142 $a Gruenwald $b T. $y DE $4 070 701 -1
$3 cav_un_auth*0219944 $a Olejnik $b J. $y PL $4 070 701 -1
$3 cav_un_auth*0456075 $a Jansen $b J. $y SE $4 070 701 -1
$3 cav_un_auth*0365063 $a Neirynck $b J. $y BE $4 070 701 -1
$3 cav_un_auth*0456076 $a Tuovinen $b J. $y FI $4 070 701 -1
$3 cav_un_auth*0038696 $a Zhang $b J. $y CN $4 070 701 -1
$3 cav_un_auth*0336719 $a Klumpp $b K. $y FR $4 070 701 -1
$3 cav_un_auth*0239154 $a Pilegaard $b K. $y DK $4 070 701 -1
$3 cav_un_auth*0281097 $a Šigut $b Ladislav $p UEK-B $i Sekce ekosystémových analýz $j Domain of Ecosystems Analysis $k VS2 $y CZ $q Global Change Res Inst CAS, Dept Matter & Energy Fluxes, Belidla 986-4a, CZ-60300 Brno, Czech Republic, $T Ústav výzkumu globální změny AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0367748 $a Klemedtsson $b L. $y SE $4 070 701 -1
$3 cav_un_auth*0456077 $a Tezza $b L. $y IT $4 070 701 -1
$3 cav_un_auth*0397607 $a Hoertnagl $b L. $y CH $4 070 701 -1
$3 cav_un_auth*0290874 $a Urbaniak $b M. $y PL $4 070 701 -1
$3 cav_un_auth*0455905 $a Roland $b M. $y BE $4 070 701 -1
$3 cav_un_auth*0310786 $a Schmidt $b M. $y DE $4 070 701 -1
$3 cav_un_auth*0456078 $a Sutton $b M.A. $y GB $4 070 701 -1
$3 cav_un_auth*0370429 $a Hehn $b M. $y DE $4 070 701 -1
$3 cav_un_auth*0271904 $a Saunders $b M. $y IE $4 070 701 -1
$3 cav_un_auth*0328197 $a Mauder $b M. $y DE $4 070 701 -1
$3 cav_un_auth*0076178 $a Aurela $b M. $y FI $4 070 701 -1
$3 cav_un_auth*0397610 $a Korkiakoski $b M. $y FI $4 070 701 -1
$3 cav_un_auth*0456079 $a Du $b M. $y JP $4 070 701 -1
$3 cav_un_auth*0396901 $a Vendrame $b N. $y IT $4 070 701 -1
$3 cav_un_auth*0383095 $a Kowalska $b Natalia $p UEK-B $i Sekce ekosystémových analýz $j Domain of Ecosystems Analysis $k VS2 $y PL $q Global Change Res Inst CAS, Dept Matter & Energy Fluxes, Belidla 986-4a, CZ-60300 Brno, Czech Republic, $T Ústav výzkumu globální změny AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0456080 $a Leahy $b Paul G. $y IE $4 070 701 -1
$3 cav_un_auth*0383089 $a Alekseychik $b P. $y FI $4 070 701 -1
$3 cav_un_auth*0374361 $a Shi $b P. $y CN $4 070 701 -1
$3 cav_un_auth*0367753 $a Weslien $b P. $y SE $4 070 701 -1
$3 cav_un_auth*0039760 $a Chen $b S. $y CN $4 070 701 -1
$3 cav_un_auth*0286223 $a Fares $b S. $y IT $4 070 701 -1
$3 cav_un_auth*0364731 $a Friborg $b T. $y DK $4 070 701 -1
$3 cav_un_auth*0368397 $a Tallec $b T. $y FR $4 070 701 -1
$3 cav_un_auth*0059555 $a Kato $b T. $y JP $4 070 701 -1
$3 cav_un_auth*0364753 $a Sachs $b T. $y DE $4 070 701 -1
$3 cav_un_auth*0456081 $a Maximov $b T. $y RU $4 070 701 -1
$3 cav_un_auth*0456082 $a di Cella $b U. M. $y IT $4 070 701 -1
$3 cav_un_auth*0256919 $a Moderow $b U. $y DE $4 070 701 -1
$3 cav_un_auth*0092300 $a Li $b Y. $y CN $4 070 701 -1
$3 cav_un_auth*0388702 $a He $b Y. $y CN $4 070 701 -1
$3 cav_un_auth*0397246 $a Kosugi $b Y. $y JP $4 070 701 -1
$3 cav_un_auth*0456083 $a Luo $b G. $y CN $4 070 $z K 856 $u https://www.nature.com/articles/s41597-023-02473-9 $9 RIV
Počet záznamů: 1