Počet záznamů: 1
Design status of ASPIICS, an externally occulted coronagraph for PROBA-3
SYS 0458300 LBL 07637^^^^^2201357^^^450 005 20240111140917.9 014 $a 000366021400008 $2 WOS 014 $a 84951299673 $2 SCOPUS 017 70
$a 10.1117/12.2186962 $2 DOI 100 $a 20160331d m y slo 03 ba 101 0-
$a eng 102 $a US 200 1-
$a Design status of ASPIICS, an externally occulted coronagraph for PROBA-3 215 $a 15 s. $c P 463 -1
$1 010 $a 978-1-62841-770-8 $1 011 $a 0277-786X $1 200 1 $a Proceedings of SPIE Vol. 9604:Solar Physics and Space Weather Instrumentation VI $h 9604 $v 96040A-96040A $1 210 $a Bellingham $c SPIE $d 2015 $1 225 $a SPIE $1 702 1 $a Fineschi $b S. $4 340 $1 702 1 $a Fennelly $b J. $4 340 610 0-
$a PROBA-3 610 0-
$a ASPIIC 610 0-
$a solar physics 610 0-
$a coronagraph 610 0-
$a formation flying 610 0-
$a in-orbit demonstration 700 -1
$3 cav_un_auth*0329598 $a Renotte $b E. $y BE $4 070 701 -1
$3 cav_un_auth*0329599 $a Alia $b A. $y BE $4 070 701 -1
$3 cav_un_auth*0329600 $a Bemporad $b A. $y IT $4 070 701 -1
$3 cav_un_auth*0329601 $a Bernier $b J. $y BE $4 070 701 -1
$3 cav_un_auth*0329602 $a Bramanti $b C. $y NL $4 070 701 -1
$3 cav_un_auth*0329603 $a Buckley $b S. $y IE $4 070 701 -1
$3 cav_un_auth*0329604 $a Capobianco $b G. $y IT $4 070 701 -1
$3 cav_un_auth*0329605 $a Cernica $b I. $y RO $4 070 701 -1
$3 cav_un_auth*0329606 $a Daniel $b V. $y CZ $4 070 701 -1
$3 cav_un_auth*0329607 $a Darakchiev $b R. $y PL $4 070 701 -1
$3 cav_un_auth*0329608 $a Darmetko $b M. $y PL $4 070 701 -1
$3 cav_un_auth*0329609 $a Debaize $b A. $y BE $4 070 701 -1
$3 cav_un_auth*0329610 $a Denis $b F. $y BE $4 070 701 -1
$3 cav_un_auth*0329611 $a Desselle $b R. $y BE $4 070 701 -1
$3 cav_un_auth*0329612 $a de Vos $b L. $y BE $4 070 701 -1
$3 cav_un_auth*0329613 $a Dinescu $b A. $y RO $4 070 701 -1
$3 cav_un_auth*0329614 $a Fineschi $b S. $y IT $4 070 701 -1
$3 cav_un_auth*0329615 $a Fleury-Frenette $b K. $y BE $4 070 701 -1
$3 cav_un_auth*0329616 $a Focardi $b M. $y IT $4 070 701 -1
$3 cav_un_auth*0329617 $a Fumel $b A. $y BE $4 070 701 -1
$3 cav_un_auth*0329618 $a Galanot $b D. $y NL $4 070 701 -1
$3 cav_un_auth*0329619 $a Galy $b C. $y BE $4 070 701 -1
$3 cav_un_auth*0329620 $a Gillis $b J.-M. $y BE $4 070 701 -1
$3 cav_un_auth*0329621 $a Gorski $b T. $y PL $4 070 701 -1
$3 cav_un_auth*0329622 $a Graas $b E. $y BE $4 070 701 -1
$3 cav_un_auth*0329623 $a Graczyk $b R. $y PL $4 070 701 -1
$3 cav_un_auth*0329624 $a Grochowski $b K. $y PL $4 070 701 -1
$3 cav_un_auth*0329625 $a Halain $b J.-P. $y BE $4 070 701 -1
$3 cav_un_auth*0329626 $a Hermans $b A. $y BE $4 070 701 -1
$3 cav_un_auth*0329627 $a Howard $b R. $y US $4 070 701 -1
$3 cav_un_auth*0329628 $a Jackson $b C. $y IE $4 070 701 -1
$3 cav_un_auth*0329629 $a Janssen $b E. $y BE $4 070 701 -1
$3 cav_un_auth*0329630 $a Kasprzyk $b H. $y PL $4 070 701 -1
$3 cav_un_auth*0329631 $a Kosiec $b J. $y PL $4 070 701 -1
$3 cav_un_auth*0329632 $a Koutchmy $b S. $y FR $4 070 701 -1
$3 cav_un_auth*0302573 $a Kovačičinová $b Jana $i TOPTEC $j TOPTEC $k TOPTEC $l TOPTEC $p UFP-V $4 070 $T Ústav fyziky plazmatu AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0329634 $a Kranitis $b N. $y GR $4 070 701 -1
$3 cav_un_auth*0329635 $a Kurowski $b M. $y PL $4 070 701 -1
$3 cav_un_auth*0329636 $a Ladno $b M. $y PL $4 070 701 -1
$3 cav_un_auth*0329637 $a Lamy $b P. $y FR $4 070 701 -1
$3 cav_un_auth*0329638 $a Landini $b F. $y IT $4 070 701 -1
$3 cav_un_auth*0329639 $a Lapacek $b R. $y CZ $4 070 701 -1
$3 cav_un_auth*0232641 $a Lédl $b Vít $i TOPTEC $j TOPTEC $k TOPTEC $l TOPTEC $p UFP-V $w TOPTEC $4 070 $T Ústav fyziky plazmatu AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0329641 $a Liebecq $b S. $y BE $4 070 701 -1
$3 cav_un_auth*0329642 $a Loreggia $b D. $y IT $4 070 701 -1
$3 cav_un_auth*0329643 $a McGarvey $b B. $y IE $4 070 701 -1
$3 cav_un_auth*0329644 $a Massone $b G. $y IT $4 070 701 -1
$3 cav_un_auth*0221557 $a Melich $b Radek $i TOPTEC $j TOPTEC $k TOPTEC $l TOPTEC $p UFP-V $w TOPTEC $4 070 $T Ústav fyziky plazmatu AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0329646 $a Mestreau-Garreau $b A. $y NL $4 070 701 -1
$3 cav_un_auth*0329647 $a Mollet $b D. $y BE $4 070 701 -1
$3 cav_un_auth*0329648 $a Mosdorf $b L. $y PL $4 070 701 -1
$3 cav_un_auth*0329649 $a Mosdorf $b M. $y PL $4 070 701 -1
$3 cav_un_auth*0329650 $a Mroczkowski $b M. $y PL $4 070 701 -1
$3 cav_un_auth*0329651 $a Muller $b R. $y RO $4 070 701 -1
$3 cav_un_auth*0329652 $a Nicolini $b G. $y IT $4 070 701 -1
$3 cav_un_auth*0329653 $a Nicula $b B. $y BE $4 070 701 -1
$3 cav_un_auth*0329654 $a O`Neill $b K. $y IE $4 070 701 -1
$3 cav_un_auth*0329655 $a Orleanski $b P. $y PL $4 070 701 -1
$3 cav_un_auth*0329656 $a Palau $b M.-C. $y PL $4 070 701 -1
$3 cav_un_auth*0329657 $a Pancrazzi $b M. $y IT $4 070 701 -1
$3 cav_un_auth*0329658 $a Paschalis $b A. $y GR $4 070 701 -1
$3 cav_un_auth*0329659 $a Patocka $b K. $y CZ $4 070 701 -1
$3 cav_un_auth*0329660 $a Peresty $b R. $y CZ $4 070 701 -1
$3 cav_un_auth*0329661 $a Popescu $b I. $y RO $4 070 701 -1
$3 cav_un_auth*0278608 $a Psota $b Pavel $i TOPTEC $j TOPTEC $k TOPTEC $l TOPTEC $p UFP-V $w TOPTEC $4 070 $T Ústav fyziky plazmatu AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0329663 $a Rataj $b M. $y PL $4 070 701 -1
$3 cav_un_auth*0329664 $a Rautakoski $b J. $y NL $4 070 701 -1
$3 cav_un_auth*0329665 $a Romoli $b M. $y IT $4 070 701 -1
$3 cav_un_auth*0329666 $a Rybecky $b R. $y CZ $4 070 701 -1
$3 cav_un_auth*0329667 $a Salvador $b L. $y BE $4 070 701 -1
$3 cav_un_auth*0329668 $a Servaye $b J.-S. $y BE $4 070 701 -1
$3 cav_un_auth*0329669 $a Solomon $b C. $y RO $4 070 701 -1
$3 cav_un_auth*0329670 $a Stockman $b Y. $y BE $4 070 701 -1
$3 cav_un_auth*0329671 $a Swat $b A. $y PL $4 070 701 -1
$3 cav_un_auth*0329672 $a Thizy $b C. $y BE $4 070 701 -1
$3 cav_un_auth*0329673 $a Thome $b M. $y BE $4 070 701 -1
$3 cav_un_auth*0329674 $a Tsinganos $b K. $y GR $4 070 701 -1
$3 cav_un_auth*0329675 $a Van der Meulen $b J. $y BE $4 070 701 -1
$3 cav_un_auth*0329676 $a Van Vooren $b N. $y BE $4 070 701 -1
$3 cav_un_auth*0299445 $a Vít $b Tomáš $i TOPTEC $j TOPTEC $k TOPTEC $l TOPTEC $p UFP-V $w TOPTEC $4 070 $T Ústav fyziky plazmatu AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0329678 $a Walczak $b T. $y PL $4 070 701 -1
$3 cav_un_auth*0329679 $a Zarzycka $b A. $y PL $4 070 701 -1
$3 cav_un_auth*0329680 $a Zender $b J. $y NL $4 070 701 -1
$3 cav_un_auth*0329681 $a Zhukov $b A. $y BE $4 070 856 $q pdf $9 RIV
Počet záznamů: 1