Number of the records: 1
Beaver as proof of the change of natural environment and economy of the first half of the 10th century AD
SYS 0563625 LBL 01000a^^22220027750^450 005 20240903202103.6 017 $a 10.1553/archaeologia106s117 $2 DOI 100 $a 20221108d m y slo 03 ba 101 $a eng $d eng $d ger 102 $a AT 200 1-
$a Beaver as proof of the change of natural environment and economy of the first half of the 10th century AD 215 $a 20 s. $c P 300 $a v rámci projektu GA20-18929S 463 -1
$1 001 cav_un_epca*0291099 $1 011 $a 0003-8008 $e 1816-2959 $1 200 1 $a Archaeologia Austriaca $v Roč. 106, č. 2022 (2022), s. 117-136 610 $a wild animals 610 $a hunting 610 $a natural environment 610 $a Pohansko 610 $a early Middle Ages 610 $a Great Moravia 700 -1
$3 cav_un_auth*0265827 $a Dresler $b P. $y CZ $4 070 $9 20 701 -1
$3 cav_un_auth*0282305 $a Dreslerová $b G. $y CZ $4 070 $9 20 701 -1
$3 cav_un_auth*0245860 $a Doláková $b N. $y CZ $4 070 $9 20 701 -1
$3 cav_un_auth*0046958 $a Kočár $b P. $y CZ $4 070 $9 20 701 -1
$3 cav_un_auth*0046957 $a Kočárová $b R. $y CZ $4 070 $9 20 856 $u https://austriaca.at/0xc1aa5576_0x003ddaae.pdf
Number of the records: 1