Number of the records: 1
Pulmonary functions of school children in highly polluted Northern Bohemia
SYS 0172892 LBL 00000nam^^22^^^^^^^^450 005 20200403120023.9 101 0-
$a eng 102 $a US 200 1-
$a Pulmonary functions of school children in highly polluted Northern Bohemia 463 -1
$1 001 cav_un_epca*0256192 $1 011 $a 0003-9896 $1 200 1 $a Archives of Environmental Health $v Roč. 52, č. 1 (1997), s. 56-62 700 -1
$3 cav_un_auth*0078659 $a Horstman $b D. $y US $4 070 701 -1
$3 cav_un_auth*0021588 $a Kotěšovec $b F. $y CZ $4 070 701 -1
$3 cav_un_auth*0049021 $a Vitnerová $b N. $y CZ $4 070 701 -1
$3 cav_un_auth*0078660 $a Leixner $b M. $y CZ $4 070 701 -1
$3 cav_un_auth*0021587 $a Nožička $b J. $y CZ $4 070 701 -1
$3 cav_un_auth*0078661 $a Smitková $b D. $y CZ $4 070 701 -1
$3 cav_un_auth*0105190 $a Šrám $b Radim $p UEM-P $w Department of Genetic Toxicology and Nanotoxicology $4 070 $T Ústav experimentální medicíny AV ČR, v. v. i.
Number of the records: 1