Number of the records: 1
Fitting adsorption isotherms to the distribution data determined using packed micro-columns for high-performance liquid chromatography
SYS 0162271 LBL 00000nam^^22^^^^^^^^450 005 20230418211225.4 101 0-
$a eng 102 $a NL 200 1-
$a Fitting adsorption isotherms to the distribution data determined using packed micro-columns for high-performance liquid chromatography 215 $a 11 s. 463 -1
$1 001 cav_un_epca*0256916 $1 011 $a 0021-9673 $e 1873-3778 $1 200 1 $a Journal of Chromatography A $v Roč. 925, 1-2 (2001), s. 19-29 $1 210 $c Elsevier 700 -1
$3 cav_un_auth*0017493 $a Jandera $b P. $y CZ $4 070 701 -1
$3 cav_un_auth*0055610 $a Bunčeková $b S. $y CZ $4 070 701 -1
$3 cav_un_auth*0073829 $a Mihlbachler $b K. $y US $4 070 701 -1
$3 cav_un_auth*0073830 $a Guiochon $b G. $y US $4 070 701 -1
$3 cav_un_auth*0073831 $a Bačkovská $b V. $y CZ $4 070 701 -1
$3 cav_un_auth*0102598 $a Planeta $b Josef $p UIACH-O $w Fluid Phase Separations $4 070 $T Ústav analytické chemie AV ČR, v. v. i.
Number of the records: 1
