Number of the records: 1
Hydrogenated microcrystalline silicon: from material to solar cells
SYS 0133677 LBL 00000nam^^22^^^^^^^^450 005 20200403114402.8 101 0-
$a eng 102 $a US 200 1-
$a Hydrogenated microcrystalline silicon: from material to solar cells 215 $a 11 s. 463 -1
$1 200 1 $a MRS Symposium Proceedings $v s. A15.1.1-A15.1.11 $h 609 $1 210 $a Pittsburg $c MRS $d 2001 610 1-
$a microcrystalline silicon 610 1-
$a solar cells 610 1-
$a defect density 700 -1
$3 cav_un_auth*0016582 $a Wyrsch $b N. $y CH $4 070 701 -1
$3 cav_un_auth*0016584 $a Droz $b C. $y CH $4 070 701 -1
$3 cav_un_auth*0063506 $a Feitknecht $b L. $y CH $4 070 701 -1
$3 cav_un_auth*0064005 $a Goelitzer $b M. $y CH $4 070 701 -1
$3 cav_un_auth*0016583 $a Kroll $b U. $y CH $4 070 701 -1
$3 cav_un_auth*0016580 $a Meier $b J. $y CH $4 070 701 -1
$3 cav_un_auth*0042271 $a Torres $b P. $y CH $4 070 701 -1
$3 cav_un_auth*0016581 $a Vallat-Sauvain $b E. $y CH $4 070 701 -1
$3 cav_un_auth*0016592 $a Shah $b A. $y CH $4 070 701 -1
$3 cav_un_auth*0100605 $a Vaněček $b Milan $p FZU-D $w Optical Materials $4 070 $T Fyzikální ústav AV ČR, v. v. i.
Number of the records: 1