Number of the records: 1
Considerations concerning the non-rigid Earth nutation theory
SYS 0124654 LBL 00000nam^^22^^^^^^^^450 005 20240103173830.9 101 0-
$a eng 102 $a NL 200 1-
$a Considerations concerning the non-rigid Earth nutation theory 215 $a 66 s. 463 -1
$1 001 cav_un_epca*0252381 $1 011 $a 0923-2958 $e 1572-9478 $1 200 1 $a Celestial Mechanics and Dynamical Astronomy $v Roč. 72, č. 4 (1999), s. 245-310 700 -1
$3 cav_un_auth*0059376 $a Dehant $b V. $y BE $4 070 701 -1
$3 cav_un_auth*0059013 $a Arias $b F. $y AR $4 070 701 -1
$3 cav_un_auth*0059377 $a Bizouard $b Ch. $y FR $4 070 701 -1
$3 cav_un_auth*0059378 $a Bretagnon $b P. $y FR $4 070 701 -1
$3 cav_un_auth*0059379 $a Brzezinski $b A. $y PL $4 070 701 -1
$3 cav_un_auth*0059380 $a Buffet $b B. $y US $4 070 701 -1
$3 cav_un_auth*0059381 $a Capitaine $b N. $y FR $4 070 701 -1
$3 cav_un_auth*0059382 $a Defraigne $b P. $y BE $4 070 701 -1
$3 cav_un_auth*0059383 $a de Viron $b O. $y BE $4 070 701 -1
$3 cav_un_auth*0059384 $a Feissel $b M. $y FR $4 070 701 -1
$3 cav_un_auth*0059385 $a Fliegel $b H. $y US $4 070 701 -1
$3 cav_un_auth*0059386 $a Forte $b A. $y US $4 070 701 -1
$3 cav_un_auth*0059387 $a Gambis $b D. $y FR $4 070 701 -1
$3 cav_un_auth*0059388 $a Getino $b J. $y ES $4 070 701 -1
$3 cav_un_auth*0045704 $a Gross $b J. R. $y US $4 070 701 -1
$3 cav_un_auth*0059389 $a Herring $b T. $y US $4 070 701 -1
$3 cav_un_auth*0059390 $a Kinoshita $b H. $y JP $4 070 701 -1
$3 cav_un_auth*0059391 $a Klioner $b S. $y DE $4 070 701 -1
$3 cav_un_auth*0059392 $a Mathews $b P. M. $y IN $4 070 701 -1
$3 cav_un_auth*0059393 $a McCarthy $b D. $y US $4 070 701 -1
$3 cav_un_auth*0059394 $a Moisson $b X. $y US $4 070 701 -1
$3 cav_un_auth*0059395 $a Petrov $b S. $y DE $4 070 701 -1
$3 cav_un_auth*0059396 $a Ponte $b R. M. $y US $4 070 701 -1
$3 cav_un_auth*0059397 $a Roosbeek $b F. $y BE $4 070 701 -1
$3 cav_un_auth*0059398 $a Salstein $b D. $y US $4 070 701 -1
$3 cav_un_auth*0059399 $a Schuch $b H. $y DE $4 070 701 -1
$3 cav_un_auth*0059400 $a Seidelmann $b K. $y US $4 070 701 -1
$3 cav_un_auth*0046725 $a Soffel $b M. $y DE $4 070 701 -1
$3 cav_un_auth*0059401 $a Souchay $b J. $y FR $4 070 701 -1
$3 cav_un_auth*0100114 $a Vondrák $b Jan $p ASU-R $w Department of Galaxies and Planetary Systems - Team 4 $4 070 $T Astronomický ústav AV ČR, v. v. i. 701 -1
$3 cav_un_auth*0059402 $a Wahr $b J. M. $y GB $4 070 701 -1
$3 cav_un_auth*0059403 $a Wallace $b P. $y GB $4 070 701 -1
$3 cav_un_auth*0059404 $a Weber $b R. $y AU $4 070 701 -1
$3 cav_un_auth*0059405 $a Williams $b J. $y US $4 070 701 -1
$3 cav_un_auth*0059406 $a Yatskiv $b Y. $y UA $4 070 701 -1
$3 cav_un_auth*0059407 $a Zharov $b V. $y UA $4 070 701 -1
$3 cav_un_auth*0059408 $a Zhu $b S. Y. $y DE $4 070
Number of the records: 1