Počet záznamů: 1
Radiobiology at ultra-high dose rates employing laser-driven ions
SYS 0440846 LBL 03433^^^^^2200613^^^450 005 20240103205714.0 014 $a 000323544600026 $2 WOS 014 $a 84880732099 $2 SCOPUS 017 70
$a 10.1117/12.2017565 $2 DOI 100 $a 20150216d m y slo 03 ba 101 0-
$a eng 102 $a US 200 1-
$a Radiobiology at ultra-high dose rates employing laser-driven ions 215 $a 15 s. $c P 463 -1
$1 001 cav_un_epca*0440850 $1 010 $a 978-0-8194-9581-5 $1 011 $a 0277-786X $1 200 1 $a Laser Acceleration of Electrons, Protons, and Ions II; and Medical Applications of Laser-Generated Beams of Particles II; and Harnessing Relativistic Plasma Waves III $v "87791E-1"-"87791E-15" $1 210 $a Bellingham $c SPIE $d 2013 $1 225 $a Proceedings of SPIE $v 8779 $1 702 1 $a Esarey $b E. $4 340 $1 702 1 $a Schroeder $b C.B. $4 340 $1 702 1 $a Leemans $b W.P. $4 340 $1 702 1 $a Ledingham $b K.W.D. $4 340 $1 702 1 $a Jaroszynski $b D.A. $4 340 610 0-
$a laser-ion acceleration 610 0-
$a ultra-high dose rates 610 0-
$a TARANIS 610 0-
$a protons 610 0-
$a dosimetry 700 -1
$3 cav_un_auth*0312567 $a Hanton $b F. $y GB $4 070 701 -1
$3 cav_un_auth*0265929 $a Doria $b D. $y GB $4 070 701 -1
$3 cav_un_auth*0288727 $a Kakolee $b K.F. $y GB $4 070 701 -1
$3 cav_un_auth*0288726 $a Kar $b S. $y GB $4 070 701 -1
$3 cav_un_auth*0313991 $a Litt $b S.K. $y GB $4 070 701 -1
$3 cav_un_auth*0297373 $a Fiorini $b F. $y GB $4 070 701 -1
$3 cav_un_auth*0297368 $a Ahmed $b H. $y GB $4 070 701 -1
$3 cav_un_auth*0058784 $a Green $b S. $y GB $4 070 701 -1
$3 cav_un_auth*0297376 $a Jeynes $b J.C.G. $y GB $4 070 701 -1
$3 cav_un_auth*0313992 $a Kavanagh $b J. $y GB $4 070 701 -1
$3 cav_un_auth*0297375 $a Kirby $b D. $y GB $4 070 701 -1
$3 cav_un_auth*0297378 $a Kirkby $b K.J. $y GB $4 070 701 -1
$3 cav_un_auth*0313993 $a Lewis $b C.L. $y GB $4 070 701 -1
$3 cav_un_auth*0313994 $a Merchant $b M.J. $y GB $4 070 701 -1
$3 cav_un_auth*0297369 $a Nersisyan $b G. $y GB $4 070 701 -1
$3 cav_un_auth*0288734 $a Prasad $b R. $y GB $4 070 701 -1
$3 cav_un_auth*0313995 $a Prise $b K. $y GB $4 070 701 -1
$3 cav_un_auth*0297371 $a Schettino $b G. $y GB $4 070 701 -1
$3 cav_un_auth*0288739 $a Zepf $b M. $y GB $4 070 701 -1
$3 cav_un_auth*0288701 $a Borghesi $b Marco $i ELI Beamlines $j ELI Beamlines $p FZU-D $x X $4 070 $T Fyzikální ústav AV ČR, v. v. i.
Počet záznamů: 1